Outer DiameterArbor diameterSegmentsInchesMillimetreInchesMillimetreThickness(mm)Height(mm)4"1105/8"/7/8" M14 M1616/20/22.23574.5"11522.23575"12522.23576"15022.23577"···...
| Outer Diameter | Arbor diameter | Segments | |||
| Inches | Millimetre | Inches | Millimetre | Thickness(mm) | Height(mm) |
| 4" | 110 | 5/8"/7/8" M14 M16 | 16/20/22.23 | 5 | 7 |
| 4.5" | 115 | 22.23 | 5 | 7 | |
| 5" | 125 | 22.23 | 5 | 7 | |
| 6" | 150 | 22.23 | 5 | 7 | |
| 7" | 180 | 22.23 | 5 | 7 | |
| 9" | 230 | 22.23 | 5 | 7 | |
| 4" | 110 | 5/8"/7/8" M14 M16 | 16/20/22.23 | 5 | 7 |
| 4.5" | 115 | 22.23 | 5 | 7 | |
| 5" | 125 | 22.23 | 5 | 7 | |
| 6" | 150 | 22.23 | 5 | 7 | |
| 7" | 180 | 22.23 | 5 | 7 | |
| 9" | 230 | 22.23 | 5 | 7 | |
| 4" | 110 | 5/8"/7/8" M14 M16 | 16/20/22.23 | 5 | 20 |
| 4.5" | 115 | 22.23 | 5 | 20 | |
| 5" | 125 | 22.23 | 5 | 20 | |
| 6" | 150 | 22.23 | 5 | 20 | |
| 7" | 180 | 22.23 | 5 | 20 | |
| 9" | 230 | 22.23 | 5 | 20 | |
Solid steel wheel body reduces fracture, enhancing workplace safety.
Maintains original diameter for stable, accurate cuts throughout lifespan.
Cleaner work environment, improved operation comfort and efficiency.